Clover Coverage Report - Backport Util Concurrent v3.0
Coverage timestamp: Fri May 9 2008 11:05:23 EST
../../../../../../../img/srcFileCovDistChart8.png 51% of files have more coverage
113   668   74   1.95
30   306   0.65   6.44
58     1.28  
9    
 
  Executors       Line # 42 38 31 88.3% 0.8831169
  Executors.RunnableAdapter       Line # 434 4 2 100% 1.0
  Executors.PrivilegedCallable       Line # 450 10 5 100% 1.0
  Executors.PrivilegedCallableUsingCurrentClassLoader       Line # 482 21 7 73.3% 0.73333335
  Executors.DefaultThreadFactory       Line # 527 9 4 70.6% 0.7058824
  Executors.PrivilegedThreadFactory       Line # 557 9 4 100% 1.0
  Executors.DelegatedExecutorService       Line # 588 14 14 35.7% 0.35714287
  Executors.FinalizableDelegatedExecutorService       Line # 629 2 2 100% 1.0
  Executors.DelegatedScheduledExecutorService       Line # 643 6 5 45.5% 0.45454547
 
  (350)